RFA Fleet Today
| Ship Name | Launch Date | Displacement (Tonnes) | Total Crew |
| Fast Fleet Tankers | |||
| RFA Wave Ruler | 2002 | 31,500 | 80 + 22 RN |
| RFA Wave Knight | 2002 | 31,500 | 80 + 22 RN |
| Support Tankers | |||
| RFA Brambleleaf | 1980 | 40,870 | 56 |
| RFA Bayleaf | 1982 | 40,870 | 56 |
| RFA Orangeleaf | 1982 | 40,870 | 56 |
| RFA Oakleaf | 1981 | 49, 377 | 36 |
| Small Fleet Tankers | |||
| RFA Gold Rover | 1974 | 11,522 | 54 |
| RFA Black Rover | 1974 | 11,522 | 54 |
| Fleet Replenishment Ships | |||
| RFA Fort Victoria | 1992 | 31,565 | 95 + 15 RN + STO(N) |
| RFA Fort George | 1993 | 31,565 | 95 + 15 RN + STO(N) |
| RFA Fort Rosalie | 1978 | 23,482 | 114 + 45 AIR SQDN |
| RFA Fort Austin | 1979 | 23,482 | 114 + 45 AIR SQDN |
| Landing Ships (Logistic) | |||
| RFA Sir Bedivere | 1967 | 6,700 | 49 |
| RFA Sir Galahad | 1988 | 8,750 | 49 |
| Aviation Training Ship | |||
| RFA Argus | 1988 | 28,080 | 79 + 137 AIR SQDN |
| Forward Repair Ship | |||
| RFA Diligence | 1981 | 10,765 | 38 |

