GMO Research Programme
The Government is committed to making decisions concerning developments in GM technology on the basis of sound scientific evidence. The aim of the Defra GMO research programme is to commission high quality research designed to underpin the risk assessment of GMOs and their use in the UK.
All research in the programme is conducted to the highest scientific standards with complete impartiality and published in full, in peer reviewed scientific journals where possible.
These pages contains details of all current and recent research projects. The site includes online access to interim and final reports where they are available and details of how to obtain any reports not online.
Some material is currently in preparation, and not all reports are available on line. If details are not yet available on the site and are required, please contact us and we will be able to provide further information.
Searchable details of all current Defra funded research projects are available at http://randd.defra.gov.uk/. This system provides a range of information on completed and ongoing projects.
Further information:
- Current Projects - Defra funded GM safety related research ongoing or awaiting final reports
- Completed Projects - Defra, DETR or MAFF funded GM safety related research reports
Current Defra research projectsThe following list shows projects in progress and projects where the final report is currently in preparation. If you need any further information, please contact us. |
||
Research project |
Further information |
Final report |
| Adventitious GM presence arising through use of shared farming machinery, transport and storage equipment CB02049 | See Defra's Science research pages | Autumn 2010 |
| Investigation of the establishment and persistence of potato volunteers and the potential consequences for current EU labelling thresholds for GM CB0301 | See Defra's Science research pages | Spring 2009 |
| Modelling the fitness value of an Arabidopsis thaliana circadian clock CB02048 | See Defra's Science research pages | Spring 2011 |
| GM and Non-GM Supply Chains: Co-existence and Traceability CB02044 (contribution to EU project) | See Defra's Science research pages... | Autumn 2009 |
| Sustainable Introduction of GMOs into European Agriculture CB02035 (contribution to EU project) | See Defra's Science research pages... | 2009 |
| Prediction, Sampling and Management of GM Impurities in Fields and Harvested Yields of Oilseed Rape VS0126 | See Defra's Science research pages... | Summer 2009 |
| Factors Affecting Rates of Cross-pollination in Maize Growing under Typical UK Conditions CB02019 | See Defra's Science research pages... | Autumn 2009 |
| Factors Affecting Cross-pollination in Oilseed Rape Varieties, Particularly of Low Fertility, Growing under Typical UK Conditions CB02020 | See Defra's Science research pages... | Summer 2009 |
| Monitoring the Occurrence of Oilseed Rape Volunteers in Subsequent Oilseed Rape Crops at FSE Sites CB02033 | See Defra's Science research pages... | Late 2008 |
Completed research reportsThe final reports have been published for the following projects. If you need any further information, please contact us |
||
Research project |
Download final report |
Final report published |
| Desk study to review environmental risks from marketing GM veterinary and human medicines CBO2047 | See Defra's Science research pages | March 2009 |
| The Potential for Horizontal Gene Transfer from Transgenic Plants to Fungi CB02032 | See Defra's Science research pages... | March 2009 |
| Curation of GM Crop Farm-scale Evaluation Data CB02026 | See Defra's Science research pages... | Maintenance contract until March 2009 |
| Environmental Impact of Crop Production Practice beyond the Farm-scale Evaluations AR0317 | See Defra's Science research pages... | October 2008 |
| Quantitative Approaches to the Risk Assessment of GMOs CB02040 | See Defra's Science research pages... | December 2007 |
| The Insertion of Cauliflower Mosaic Virus into Host Genomes during Natural Viral Infections CB02025 | See Defra's Science research pages... | November 2007 |
| General Surveillance Information for Potential Changes from GM Crop Cultivation CB02042 | See Defra's Science research pages... | February 2007 |
| Agronomic and Environmental Implications of GM Herbicide-tolerant Weeds CB02043 | See Defra's Science research pages... | February 2007 |
| Strategies for Risk Assessment, Minimising the Environmental Impact of Fungal Disease Suppressing GM Bacteria and Plants on Non-target Species CB02021 | See Defra's Science research pages... | January 2007 |
| Assessment of the Distribution of GM Material in Kernel Lots CB02016 | See Defra's Science research pages... | January 2007 |
| Farm-scale Evaluations - Further Sampling of Soil Seed Bank and Seedling Emergence CB02034 and CB02037 | CB02034 See
Defra's Science research pages... CB02037 See Defra's Science research pages... |
November 2006 |
| RNA-mediated Gene Silencing Mechanisms and their Implications in Plants CB02041 | See Defra's Science research pages... | October 2006 |
| Plasmid Standards for Real Time PCR and UKAS Accreditation of GM Testing CB02046 | See Defra's Science research pages... | October 2006 |
| Combined Protocol for PCR Detection of GM in Seed VS0136 | See Defra's Science research pages... | August 2006 |
| Review of Separation Distances and Buffer Crops for Co-existence CB02039 | See Defra's Science research pages... | July 2006 |
| Desk study on Technologies for the Biological Containment of GM and Non-GM Crops CB02036 | See Defra's Science research pages... | June 2006 |
| Non-target Effects of Transgenic Crop Plants Resistant to Virus Diseases CB02017 | See Defra's Science research pages... | April 2006 |
| A Review of Research into the Effects on Farmland Biodiversity of the Management Associated with Genetically Modified Cropping Systems CB02013 | See Defra's Science research pages... | March 2006 |
| The Statistical Theory and Analysis of GMO Enforcement CB02029 | See Defra's Science research pages... | December 2005 |
| Detection and Traceability Technologies to Underpin the GM Inspectorate CB02045 | See Defra's Science research pages... | December 2005 |
| Gene Flow Monitoring from the GM Crop FSE Sites: Monitoring Gene Flow from the GM Crop to Non-GM Equivalent Crops in the Vicinity. Part 2: Oilseed Rape CB02005 (EPG1/5/138) | See Defra's Science research pages... | October 2005 |
| Farm-scale Evaluations of GM Winter-sown Crops (Winter Oil seed Rape) (EPG 1/5/125). | More details... | March 2005 |
National Archives
The following reports are available on the National Archives
| New Bt toxins in the EU GMO application process: A review of published research into impacts on non-target insects and ecosystem services | May 2007 |
| Monitoring Movement of Herbicide- resistant Genes from Farm-scale Evaluation Field Sites to Populations of Wild Crop Relatives (EPG 1/5/151) | July 2005 |
| A Generic Mathematical Model for the Integrated Management of a Crop Containing Anti-feedant Genes (RG0115) | January 2005 |
| Determining Risks to Soil Organisms Associated with a Genetically Modified Crop Expressing a Biopesticide in its Roots (EPG 1/5/217) | December 2004 |
| The Impact of Transgenes for Herbivore and Virus Resistance on the Weediness of crop relatives (EPG 1/5/132) | December 2004 |
| Evaluation of the Organisation and Management of the Farm-scale Evaluations | November 2004 |
| Mechanisms for Investigating Changes in Soil Ecology due to GMO Releases (EPG 1/5/214) | September 2004 |
| Consumer willingness to pay to reduce GMOs in food and increase the robustness of GM labelling (EPG 1/5/213) | September 2004 |
| GMOs for Bioremediation of Organic and Inorganic Pollutants (EPG 1/5/142) | April 2004 |
| Environmental Impact of Bt Exudates from Roots of Genetically Modified Plants (EPG 1/5/156) | April 2004 |
| Modelling the Effects on Farmland Food Webs of Herbicide and Insecticide Management in the Agricultural Ecosystem - Contract 2 . (EPG 1/5/194) | April 2004 |
| The Effects of Compositional Traits on the Survivability and Persistence of GM Crops (EPG 1/5/197) | April 2004 |
| Supply Chain Impacts of Further Regulation of Products Consisting of, Containing, or Derived from, Genetically Modified Organisms (EPG 1/5/212) | April 2004 |
| Farm-scale Evaluations of GM Spring-sown Crops (Spring Oil Seed Rape, Fodder Maize, Beet) (EPG 1/5/127, 126 and 145) | October 2003 |
| The Potential Value of the Field Scale Evaluations in Assessing the Impact of GMHT Crops on Birds and Mammals (EPG 1/5/137) | November 2003 |
| Gene Flow Monitoring from the GM Crop FSE Sites: Monitoring Gene Flow from the GM Crop to Non-GM Equivalent Crops in the Vicinity.Part 1: Forage Maize (EPG 1/5/138) | October 2003 |
| Quantifying Landscape-scale Gene Flow in Oilseed Rape (RG0216) | October 2003 |
| Consequences for Agriculture of the Introduction of GM Crops (RG0114) | October 2003 |
| Modelling the Effects on Farmland Food Webs of Herbicide and Insecticide Management in the Agricultural Ecosystem (EPG 1/5/188) | October 2003 |
| A Review of Research into the Environmental and Socio-Economic Impacts of Contemporary and Alternative Arable Cropping Systems | May 2003 |
| Monitoring Large Scale Releases of Genetically Modified Crops (EPG 1/5/84). Incorporating report on project EPG 1/5/30: Monitoring Releases of Genetically Modified Crop Plants | Dec 2002 |
| The Risks and Consequences of Gene Transfer from Genetically-Manipulated micro-organisms in the Environment | Oct 2001 |
| Waste Stream Monitoring of Genetically Modified Micro-organisms | Oct 2001 |
| Review of the Methodologies for the Extraction, Detection and Identification of Micro-organisms in the Environment | May 2000 |
Earlier published research reports (the "Blue" series)
Please contact us if you need details about availability on these older reports, which were not produced in an electronic format that we could provide for downloading from this web site.
Priced publications are available from Defra Publications, Admail 6000, London, SW1A 2XX, Tel: 08459 556000, Fax: 020 8957 5012, Email: defra@iforcegroup.com.
No. |
Title |
Published |
Price |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 |
Genetically Modified Crops and their Wild Relatives - UK Perspective |
NOV 1994 |
£16.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 |
Genetic Modification of Fish - a UK Perspective |
NOV 1994 |
£13.75 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 |
An Evaluation of Genhaz as a Risk Assessment System for Proposals to Release Genetically Modified Organisms into the Environment |
JAN 1995 |
£16.32 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 |
Dispersal of Genetically Modified Microorganisms by Abiotic Factors and Soil Invertebrates |
NOV 1995 |
£21.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 |
Risk Assessment and the Release of Genetically Modified Microorganisms into the Phylloplane |
JAN 1996 |
£9.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 |
Risk Assessment and the Release of Genetically Modified Microorganisms into the Rhizosphere |
JAN 1996 |
£10.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 |
Risk Assessment and the Release of Genetically Modified Microorganisms into the Environment |
JAN 1996 |
£10.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 |
Gene Flow in Natural Populations of Brassica and Beta |
JAN 1996 |
£13.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 |
Selectable Marker Genes in Genetically Modified Organisms |
JAN 1996 |
£13.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 |
Environmental Impact of Genetically Modified Crops |
FEB 1999 |
£22.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 |
Safety of Plant Viral Inserts |
JAN 1999 |
£17.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 |
Investigation of Feral Oilseed Rape Populations |
FEB 1999 |
£22.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 |
Review of Genetically Modified Bioisecticides |
FEB 1999 |
£22.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 |
Review of Parasitic Nematodes for Biological Control of Invertebrates |
FEB 1999 |
£12.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 |
Environmental Risks of Herbicide-Tolerant Oilseed Rape |
MAR 1999 |
FREE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page last modified:
3 April 2009
Page published: 9 July 2003
