<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://collections.europarchive.org/tna/20100202103503/http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for R4D Comms Corner</title>
	<atom:link href="http://collections.europarchive.org/tna/20100202103503/http://commscorner.wordpress.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://collections.europarchive.org/tna/20100202103503/http://commscorner.wordpress.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Jun 2010 10:54:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://collections.europarchive.org/tna/20100202103503/http://wordpress.com/</generator>
	<item>
		<title>Comment on The journalism balancing act &#8211; views for and against by audreymedia</title>
		<link>http://collections.europarchive.org/tna/20100202103503/http://commscorner.wordpress.com/2010/02/19/the-journalism-balancing-act-views-for-and-against/#comment-28</link>
		<dc:creator>audreymedia</dc:creator>
		<pubDate>Fri, 04 Jun 2010 10:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://collections.europarchive.org/tna/20100202103503/http://commscorner.wordpress.com/?p=314#comment-28</guid>
		<description>I very much appreciate this corner as it refreshes and gets me re-thinking on how it is that I balance my stories -and the notion of &#039;balancing&#039; the journalistic acts in development comms. 
keep at it!!</description>
		<content:encoded><![CDATA[<p>I very much appreciate this corner as it refreshes and gets me re-thinking on how it is that I balance my stories -and the notion of &#8216;balancing&#8217; the journalistic acts in development comms.<br />
keep at it!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Want a journalist? Pick up the phone… by Allen</title>
		<link>http://collections.europarchive.org/tna/20100202103503/http://commscorner.wordpress.com/2009/05/01/want-a-journalist/#comment-27</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Sun, 30 May 2010 10:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://collections.europarchive.org/tna/20100202103503/http://commscorner.wordpress.com/?p=57#comment-27</guid>
		<description>Hey this is a great post. I’m going to email this to my friends. I stumbled on this while surfing for some song lyrics, I’ll be sure to come back. thanks for sharing.s</description>
		<content:encoded><![CDATA[<p>Hey this is a great post. I’m going to email this to my friends. I stumbled on this while surfing for some song lyrics, I’ll be sure to come back. thanks for sharing.s</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avoid death by data by appelsingris</title>
		<link>http://collections.europarchive.org/tna/20100202103503/http://commscorner.wordpress.com/2009/03/23/avoid-death-by-data/#comment-23</link>
		<dc:creator>appelsingris</dc:creator>
		<pubDate>Thu, 08 Apr 2010 11:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://collections.europarchive.org/tna/20100202103503/http://commscorner.wordpress.com/2009/03/23/avoid-death-by-data/#comment-23</guid>
		<description>Brilliant example of an interesting and engaging data presentation.</description>
		<content:encoded><![CDATA[<p>Brilliant example of an interesting and engaging data presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding the right photo by Priyanthi Fernando</title>
		<link>http://collections.europarchive.org/tna/20100202103503/http://commscorner.wordpress.com/2010/02/14/finding-the-right-photo/#comment-15</link>
		<dc:creator>Priyanthi Fernando</dc:creator>
		<pubDate>Wed, 24 Feb 2010 14:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://collections.europarchive.org/tna/20100202103503/http://commscorner.wordpress.com/?p=309#comment-15</guid>
		<description>Didn&#039;t realise that there were so many photo sources around.  Where I work, in the Centre for Poverty Analysis, Sri Lanka we have a passion for taking photographs and tend to use our own mostly. We also had a policy  that we do not use any images of &#039;recognisable&#039; people in our imaging - this is a reaction to the &quot;wide-eyed developing country child&quot; imagery that we see in many development documentation.  In some of the video documentation we do, especially in work that is verbatim documentation or based on testimonies, we are now considering getting permissions to use photographs/images of people, rather than avoiding it altogether... so my question is more about how organisations deal with the ethics of imaging..</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t realise that there were so many photo sources around.  Where I work, in the Centre for Poverty Analysis, Sri Lanka we have a passion for taking photographs and tend to use our own mostly. We also had a policy  that we do not use any images of &#8216;recognisable&#8217; people in our imaging &#8211; this is a reaction to the &#8220;wide-eyed developing country child&#8221; imagery that we see in many development documentation.  In some of the video documentation we do, especially in work that is verbatim documentation or based on testimonies, we are now considering getting permissions to use photographs/images of people, rather than avoiding it altogether&#8230; so my question is more about how organisations deal with the ethics of imaging..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding the right photo by Sarah Marzouk</title>
		<link>http://collections.europarchive.org/tna/20100202103503/http://commscorner.wordpress.com/2010/02/14/finding-the-right-photo/#comment-14</link>
		<dc:creator>Sarah Marzouk</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://collections.europarchive.org/tna/20100202103503/http://commscorner.wordpress.com/?p=309#comment-14</guid>
		<description>Great post! Couldn&#039;t see any mention of Flickr though. It&#039;s also a great way of finding high quality development images. A lot of NGOs, including HelpAge International, have Flickr accounts and share their images for free. 

You can see ours here http://www.flickr.com/photos/agehelps</description>
		<content:encoded><![CDATA[<p>Great post! Couldn&#8217;t see any mention of Flickr though. It&#8217;s also a great way of finding high quality development images. A lot of NGOs, including HelpAge International, have Flickr accounts and share their images for free. </p>
<p>You can see ours here <a href="http://collections.europarchive.org/tna/20100202103503/http://www.flickr.com/photos/agehelps" rel="nofollow">http://collections.europarchive.org/tna/20100202103503/http://www.flickr.com/photos/agehelps</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding the right photo by Lawrence MacDonald</title>
		<link>http://collections.europarchive.org/tna/20100202103503/http://commscorner.wordpress.com/2010/02/14/finding-the-right-photo/#comment-12</link>
		<dc:creator>Lawrence MacDonald</dc:creator>
		<pubDate>Thu, 18 Feb 2010 03:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://collections.europarchive.org/tna/20100202103503/http://commscorner.wordpress.com/?p=309#comment-12</guid>
		<description>This is a really helpful post. We will pull sources from this to add to our photo search protocols. Thanks! (And thanks, too, to Becky, for the interesting tip)</description>
		<content:encoded><![CDATA[<p>This is a really helpful post. We will pull sources from this to add to our photo search protocols. Thanks! (And thanks, too, to Becky, for the interesting tip)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding the right photo by Becky</title>
		<link>http://collections.europarchive.org/tna/20100202103503/http://commscorner.wordpress.com/2010/02/14/finding-the-right-photo/#comment-10</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Sun, 14 Feb 2010 19:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://collections.europarchive.org/tna/20100202103503/http://commscorner.wordpress.com/?p=309#comment-10</guid>
		<description>You make some good points on some of the shortcomings of finding photography on stock photo sites, including the time investment required to dig through libraries of photos and the tendency toward generic shots.

There&#039;s a new site that aims to help resolve some of those issues and make it easier to get the right photo directly from the photographers: www.focalpop.com.

FocalPop essentially flips the model around and has the image seeker create a request for the photo needed (with description, file specs, price and deadline) and then crowdsources the right shot from a large community of photographers from all across the world.</description>
		<content:encoded><![CDATA[<p>You make some good points on some of the shortcomings of finding photography on stock photo sites, including the time investment required to dig through libraries of photos and the tendency toward generic shots.</p>
<p>There&#8217;s a new site that aims to help resolve some of those issues and make it easier to get the right photo directly from the photographers: <a href="http://collections.europarchive.org/tna/20100202103503/http://www.focalpop.com" rel="nofollow">http://collections.europarchive.org/tna/20100202103503/http://www.focalpop.com</a>.</p>
<p>FocalPop essentially flips the model around and has the image seeker create a request for the photo needed (with description, file specs, price and deadline) and then crowdsources the right shot from a large community of photographers from all across the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Want a journalist? Pick up the phone… by A new global health blog, just for you… &#171; R4D Comms Corner</title>
		<link>http://collections.europarchive.org/tna/20100202103503/http://commscorner.wordpress.com/2009/05/01/want-a-journalist/#comment-8</link>
		<dc:creator>A new global health blog, just for you… &#171; R4D Comms Corner</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://collections.europarchive.org/tna/20100202103503/http://commscorner.wordpress.com/?p=57#comment-8</guid>
		<description>[...] policy and&#160;practice    A new global health blog, just for&#160;you… February 5, 2010   In a previous blog I linked to a piece by Guardian health journalist Sarah Boseley, in which she says that if you’ve [...]</description>
		<content:encoded><![CDATA[<p>[...] policy and&nbsp;practice    A new global health blog, just for&nbsp;you… February 5, 2010   In a previous blog I linked to a piece by Guardian health journalist Sarah Boseley, in which she says that if you’ve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Access – What can DFID do? by Andrew</title>
		<link>http://collections.europarchive.org/tna/20100202103503/http://commscorner.wordpress.com/2009/11/16/open-access-%e2%80%93-what-can-dfid-do/#comment-7</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 17 Nov 2009 10:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://collections.europarchive.org/tna/20100202103503/http://commscorner.wordpress.com/?p=258#comment-7</guid>
		<description>The open access debate seems to go on and on. This DFID funded study seems to highlight again the need for better access to journal articles. From the perspective of using R4D, it can be very frustrating when research is linked back to a journal that you cannot get access to without going through the process of setting up an account with the journal and making a payment. 

Open access must be the way forward with people increasingly demanding knowledge and information that is highly accessible and diverse. We need to get research into use and create a dialogue around it. For all those cynics out there check out the following site as a potential source of inspiration: http://www.opendoar.org/index.html</description>
		<content:encoded><![CDATA[<p>The open access debate seems to go on and on. This DFID funded study seems to highlight again the need for better access to journal articles. From the perspective of using R4D, it can be very frustrating when research is linked back to a journal that you cannot get access to without going through the process of setting up an account with the journal and making a payment. </p>
<p>Open access must be the way forward with people increasingly demanding knowledge and information that is highly accessible and diverse. We need to get research into use and create a dialogue around it. For all those cynics out there check out the following site as a potential source of inspiration: <a href="http://collections.europarchive.org/tna/20100202103503/http://www.opendoar.org/index.html" rel="nofollow">http://collections.europarchive.org/tna/20100202103503/http://www.opendoar.org/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To blog or not to blog? by Aunul Fauzi</title>
		<link>http://collections.europarchive.org/tna/20100202103503/http://commscorner.wordpress.com/2009/06/22/to-blog-or-not-to-blog/#comment-6</link>
		<dc:creator>Aunul Fauzi</dc:creator>
		<pubDate>Tue, 13 Oct 2009 19:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://collections.europarchive.org/tna/20100202103503/http://commscorner.wordpress.com/?p=99#comment-6</guid>
		<description>I like this very much: 

... If your aim is to share the results and challenges of your research, start off by contributing comments to other people’s blogs. ...

Plan to tell my project people to start exploiting this potential.</description>
		<content:encoded><![CDATA[<p>I like this very much: </p>
<p>&#8230; If your aim is to share the results and challenges of your research, start off by contributing comments to other people’s blogs. &#8230;</p>
<p>Plan to tell my project people to start exploiting this potential.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

